Sample Name | Target Name | Cт Mean | ΔCт |
HL-1-CAS9 | Cas9 | 16.68845558 | 4.75841999 |
HL-1-CAS9 | h-actin-B | 11.93003559 | |
HL-1 | Cas9 | 31.03534508 | 18.67479229 |
HL-1 | h-actin-B | 12.36055279 |
Loci | STR Info (Sample Cell) Sample Cell Line:HL-1 |
STR Info (Cell bank) Cell Line:HL-1 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
4-2 | 234.09 【17.3】 | 233.52 【17.3】 | |||||
5-5 | 340.08 【15】 | 339.64 【15】 | |||||
6-4 | 300.26 【18】 | 299.95 【18】 | |||||
6-7 | 334.91 【12】 | 334.38 【12】 | |||||
9-2 | 221.61 【15】 | 221.02 【15】 | |||||
12-1 | 226.26 【16】 | 225.65 【16】 | |||||
15-3 | 213.4 【25.3】 | 212.89 【25.3】 | |||||
18-3 | 152.75 【16】 | 152.82 【16】 | |||||
X-1 | 400.48 【25】 | 404.48 【26】 | 400.86 【25】 | 404.88 【26】 | |||
D4S2408 |